Features
- Reliable, cost-effective
- Simultaneous orbital shaking & incubation operation
- Buzzer indication on completion of incubation
- Indication of remaining time
- Time and temperature display
| Operating Modes | Shaker Incubator Shaker & incubator |
||||||
|---|---|---|---|---|---|---|---|
| Temperature Range | 37 °C to 42 °C | ||||||
| Resolution | 1 °C | ||||||
| Incubation Time | 1 to 999 min | ||||||
| Shaker Speed | 400 to 700 RPM | ||||||
| Operating Position | On horizontal flat, rigid and vibration free surface | ||||||
| Operating Conditions |
|
||||||
| Storage Conditions |
|
||||||
| Enclosure | ABS fire retardant |